🔢 Sudoku Puzzles
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
21 rows where Setter contains "Philipp Blume" sorted by Id descending
Setter 1
- Philipp Blume · 21 ✖
Constraints 31
- Killer · 6
- Arrow · 3
- German Whispers · 3
- Sums · 3
- Ambiguous Clues · 2
Id â–² | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
6105 | Simon's Bowtie | 2024-06-23 | Simon | Philipp Blume | Anti-XV, Killer, Multiplication, Thermo | 01:13:09 | 74 min | |
5939 | Molino de Huevos | 2024-05-03 | Simon | Philipp Blume | Count, German Whispers, Snake Egg | 01:03:14 | 64 min | |
5886 | In the Orchard | 2024-04-16 | Mark | Philipp Blume | Arrow, Full Rank, Multitask Clues, Skyscraper Sums | 00:46:49 | 47 min | |
5736 | World, a Tuning Fork | 2024-03-01 | Mark | Philipp Blume | Battenburg, Zipper Lines | 00:44:37 | 45 min | |
5691 | Dutch Baby | 2024-02-16 | Mark | Philipp Blume | Consecutive, Dutch Whispers, Killer, Snake Egg | 01:35:24 | 96 min | |
5617 | Arvada | 2024-01-25 | Simon | Philipp Blume | Beachcomber, XV | 01:28:38 | 89 min | |
4199 | Borobudur | 2023-01-31 | Mark | Philipp Blume | Region Sum Lines, XY-Differences | 00:27:19 | 28 min | |
4032 | À É | 2022-12-19 | Mark | Philipp Blume | Killer, Little Killer, Negators | 00:53:36 | 54 min | |
2435 | Average Arrow Sandwiches | 2021-11-08 | Mark | Philipp Blume | Average Arrow, Sandwich | 00:43:17 | 44 min | |
1938 | HBD Realshaggy | 2021-05-19 | Mark | Philipp Blume | Killer, Little Killer | 00:36:04 | 37 min | |
1829 | Astral Cat | 2021-03-29 | Simon | Philipp Blume | German Whispers, Palindrome, Quadruple | 00:37:29 | 38 min | |
1727 | Cage Scraper | 2021-02-10 | Simon | Philipp Blume | Cagescraper | 01:03:20 | 64 min | |
1700 | Irregular Sudoku | 2021-01-28 | Mark | Philipp Blume | Irregular | 00:30:54 | 31 min | |
1680 | DSM Qualitraining 2021: German Whispers | 2021-01-18 | Mark | Philipp Blume | German Whispers | 00:52:47 | 53 min | |
1658 | XY Differences IV | 2021-01-07 | Mark | Philipp Blume | XY-Differences | 00:30:29 | 31 min | |
1616 | Vierter Pfeilchenstrauß (Fourth Bouquet of Arrows) | 2020-12-19 | Simon | Philipp Blume | Ambiguous Clues, Arrow, Sums | 00:37:21 | 38 min | |
1572 | Goliath Cages 2 | 2020-11-28 | Mark | Philipp Blume | Killer | 00:29:56 | 30 min | |
1554 | Parity Party XII - Herbst (Autumn) | 2020-11-19 | Mark | Philipp Blume | Palindrome, Parity Party | 00:45:17 | 46 min | |
1429 | Partial Killer I "Windmühle" (Windmill) | 2020-09-21 | Simon | Philipp Blume | Killer | 00:26:44 | 27 min | |
1360 | Erster Pfeilchenstrauß (First Bouquet of Arrows) | 2020-08-20 | Simon | Philipp Blume | Ambiguous Clues, Arrow, Diagonal, Sums | 00:36:44 | 37 min | |
1083 | Parity Party III - The Chromosomes | 2020-04-15 | Mark | Philipp Blume | Parity Party, Sums | 00:22:05 | 23 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object