🔢 Sudoku Puzzles
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
91 rows where Constraints contains "Palindrome" and Solver contains "Mark" sorted by Id descending
Setter 65
- Sam Cappleman-Lynes · 6
- Bill Murphy · 5
- Clover · 5
- Eric Rathbun · 3
- Philip Newman · 3
Id ▲ | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
6642 | Codex | 2024-12-03 | Mark | Glen Fletcher | Consecutive, Exponents, Non-Repeat, Palindrome, Primes | 00:26:46 | 27 min | |
6225 | Drawn to Scale | 2024-07-30 | Mark | Amin Khalek | Doublers, Extra Regions, Halvers, Inequality, Min/Max, Palindrome, Region Sum Lines | 00:56:45 | 57 min | |
6077 | UEFA EURO 2024 Opening Game | 2024-06-14 | Mark | Arlo Lipof | Arrow, Killer, Kropki, Palindrome, Unique Sums | 00:23:31 | 24 min | |
6073 | Squaring the Squircles | 2024-06-13 | Mark | Patrik Repo | Cipher, Exponents, Palindrome, Ratio, Sums, Thermo, XV | 01:25:50 | 86 min | |
5955 | Pseudo Cluedo | 2024-05-08 | Mark | Marty Sears | Anti-Renban, Digit Restriction, German Whispers, Killer, Modifier Cells, O/E, Palindrome, Pathway, Region Sum Lines, Slow Thermo, XV, Zipper Lines | 00:52:42 | 53 min | |
5927 | Chain Link | 2024-04-29 | Mark | Kira | Arrow, Killer, Kropki, Palindrome, Polarity, Sums | 00:44:52 | 45 min | |
5785 | March of the Palindromes | 2024-03-16 | Mark | Eric Rathbun | Diagonal, Little Killer, Palindrome, Ratio | 00:45:33 | 46 min | |
5709 | Chuy the “Frisbee Detective” | 2024-02-22 | Mark | SandraNala | Fog, Kropki, Palindrome, Slingshot | 00:29:07 | 30 min | |
5618 | Australia Day 2024 | 2024-01-25 | Mark | WombatBreath | Arrow, Consecutive, Irregular, Multitask Clues, Palindrome, Thermo | 00:37:06 | 38 min | |
5601 | Pentominophibian | 2024-01-20 | Mark | Lil Gunga Jr | Ambiguous Clues, Dutch Whispers, Kropki, O/E, Palindrome, Pathway, Polyominoes, Renban, Sweeper | 00:58:09 | 59 min | |
5366 | The Merry-Go-Round | 2023-11-14 | Mark | Eric Rathbun | Consecutive, Diagonal, Killer, Palindrome | 00:30:47 | 31 min | |
5336 | Palindrome Outside Sudoku | 2023-11-07 | Mark | Bill Murphy | Outside, Palindrome | 00:39:46 | 40 min | |
5144 | Cryptic Rune | 2023-09-22 | Mark | Scruffamudda | Inequality, Palindrome | 00:22:17 | 23 min | |
5119 | Palindrome Killer Sudoku | 2023-09-16 | Mark | Clover | Killer, Palindrome | 00:38:35 | 39 min | |
5091 | Searching for Secrets | 2023-09-09 | Mark | SandraNala | Fog, Killer, Numbered Rooms, Palindrome | 00:27:54 | 28 min | |
4818 | Give It To Me | 2023-07-03 | Mark | Bill Murphy | Palindrome, Quadruple | 00:35:57 | 36 min | |
4755 | Palindrome | 2023-06-18 | Mark | Clover | Palindrome | 00:33:55 | 34 min | |
4748 | Shuriken | 2023-06-16 | Mark | XeonRisq | Palindrome, Quadruple | 00:52:57 | 53 min | |
4741 | Free Yourself | 2023-06-14 | Mark | Bill Murphy | Killer, Palindrome | 00:39:06 | 40 min | |
4631 | Everything Is Rihgt | 2023-05-18 | Mark, Simon | DiMono | Doppelganger, Fortress, Killer, Liar, Little Killer, Palindrome, Quadruple, Sandwich, Skyscraper, Thermo, X-Sums, XV | 01:14:30 | 75 min | |
4547 | Palindrome Sudoku | 2023-04-27 | Mark | Serhii Tyshchenko | Palindrome | 00:25:07 | 26 min | |
4500 | Palindrome | 2023-04-15 | Mark | Clover | Palindrome | 00:32:53 | 33 min | |
4464 | Ninja Palindromes | 2023-04-06 | Mark | Testarossa | Incomplete Clues, Palindrome, Sandwich | 00:44:02 | 45 min | |
4425 | Same Old, Same Old | 2023-03-27 | Mark | Tavaritz | Arrow, Clone, Extra Regions, Palindrome | 00:30:20 | 31 min | |
4377 | The Palindrome Scratchpad | 2023-03-16 | Mark | Eric Rathbun | Anti-King, Kropki, Little Killer, Palindrome | 00:27:41 | 28 min | |
4342 | Molly Hogan | 2023-03-06 | Mark | DylanD | Arrow, Clone, Killer, Palindrome | 00:30:40 | 31 min | |
4300 | Twisted Knights Whispering | 2023-02-23 | Mark | FinnishGuy | Anti-Knight, German Whispers, Kropki, Palindrome, Split Grid | 00:37:22 | 38 min | |
4251 | Modifier Mystery | 2023-02-12 | Mark | mnasti2 | Arrow, German Whispers, Killer, Kropki, Modifier Cells, O/E, Palindrome, Renban, Thermo, XV | 01:01:50 | 62 min | |
4248 | Rainbow Rising | 2023-02-11 | Mark | deedoeDaydoh | Arrow, Bounded Lines, Dutch Whispers, Entropic Lines, German Whispers, Palindrome, Region Sum Lines, Renban | 00:28:42 | 29 min | |
4179 | No Idea | 2023-01-26 | Mark | rysmyth | Little Killer, Palindrome, Quadruple, Thermo | 00:41:01 | 42 min | |
4156 | Typhoons | 2023-01-20 | Mark | ChinoDarkar | Anti-Knight, Arrow, Palindrome | 01:10:05 | 71 min | |
4041 | Palindrome | 2022-12-21 | Mark | Clover | Palindrome | 00:27:06 | 28 min | |
3926 | Things Always Move Forward | 2022-11-23 | Mark | Bill Murphy | Palindrome | 00:37:18 | 38 min | |
3813 | Diophantine Addict | 2022-10-26 | Mark | Glen Fletcher | Arrow, Killer, Palindrome, Ratio | 00:58:25 | 59 min | |
3763 | Shuriken | 2022-10-13 | Mark | Chris Palmer | Palindrome, Renban | 00:52:55 | 53 min | |
3705 | Domino Pals | 2022-09-29 | Mark | rdndnt | Kropki, Palindrome, XV | 00:31:31 | 32 min | |
3653 | Panama Mama Nap | 2022-09-17 | Mark | Philip Newman | Palindrome | 00:37:11 | 38 min | |
3406 | Duel of the Fates | 2022-07-17 | Mark | Darth Paradox | Ambiguous Clues, Arrow, Dutch Whispers, Entropic Lines, German Whispers, Palindrome, Region Sum Lines, Renban | 00:57:00 | 57 min | |
3146 | Spinning AnTENna | 2022-05-22 | Mark | Steven | Killer, Palindrome, Thermo | 00:21:43 | 22 min | |
3131 | Sudoku #3131 | 2022-05-19 | Mark | Sam Cappleman-Lynes | Palindrome, Quadruple | 00:31:12 | 32 min | |
3119 | Desert Mirage Double Vision | 2022-05-16 | Mark | TheKingOfApples | Palindrome, Thermo | 00:17:59 | 18 min | |
3101 | Palindrome Builder | 2022-05-11 | Mark | Jeremy Butler | Incomplete Clues, Palindrome, Sums | 00:49:58 | 50 min | |
3081 | Spiral Galaxy | 2022-05-06 | Mark | Malcolm Coleman | Arrow, Diagonal, Palindrome, Thermo | 00:45:56 | 46 min | |
3054 | Vikna (Windows) | 2022-04-30 | Mark | Yarr | Anti-Knight, German Whispers, Irregular, O/E, Palindrome, Thermo | 00:42:13 | 43 min | |
3020 | Sudoku #3020 | 2022-04-23 | Mark | Sam Cappleman-Lynes | Palindrome | 00:59:41 | 60 min | |
2972 | Happy 49th! | 2022-04-10 | Mark | Blobz | Consecutive, Killer, Palindrome, Thermo | 00:21:05 | 22 min | |
2931 | Happy 57th | 2022-03-31 | Mark | Blobz | Killer, Palindrome, XV | 00:19:57 | 20 min | |
2868 | Sudoku #2868 | 2022-03-16 | Mark | Sam Cappleman-Lynes | Palindrome, Quadruple | 00:28:03 | 29 min | |
2792 | Yo Banana Boy! | 2022-02-26 | Mark | Danny Mecler | Little Killer, Palindrome | 00:27:58 | 28 min | |
2757 | Three Hearts | 2022-02-14 | Mark | James Kopp | Ambiguous Clues, Arrow, Palindrome, Thermo | 00:57:56 | 58 min | |
2688 | Aerial View | 2022-01-21 | Mark | Tundra Lava | Arrow, Difference, Fortress, Palindrome | 00:19:57 | 20 min | |
2629 | Sudoku #2629 | 2022-01-02 | Mark | Sam Cappleman-Lynes | Palindrome, Quadruple | 00:38:48 | 39 min | |
2628 | Kropkidrome | 2022-01-02 | Mark | Clover | Kropki, Palindrome | 00:38:48 | 39 min | |
2558 | The Chip | 2021-12-14 | Mark | rdndnt | Kropki, O/E, Palindrome | 00:30:51 | 31 min | |
2409 | The Spectre | 2021-10-31 | Mark | James Kopp | Little Killer, O/E, Palindrome | 00:37:29 | 38 min | |
2396 | B1G3 Palindrome | 2021-10-26 | Mark | Philip Newman | Palindrome | 00:40:52 | 41 min | |
2387 | The X Sudoku | 2021-10-24 | Mark | Marvin Kannhauser | Palindrome, Quadruple, Thermo | 00:28:06 | 29 min | |
2348 | Killer Line Dancing | 2021-10-10 | Mark | Chris Wideman | Killer, O/E, Palindrome | 00:21:29 | 22 min | |
2312 | Sudoku #2312 | 2021-09-28 | Mark | Sam Cappleman-Lynes | Palindrome | 00:35:08 | 36 min | |
2247 | Whose Line Is It Anyways? | 2021-09-08 | Mark | Peter Veenis | Ambiguous Clues, German Whispers, Palindrome, Renban | 00:37:11 | 38 min | |
2185 | Bent Aerial | 2021-08-19 | Mark | Manus Hand | Arrow, Palindrome | 00:29:32 | 30 min | |
2167 | Corinthian Pillar | 2021-08-13 | Mark | Bill Murphy | Little Killer, Palindrome, Quadruple | 00:24:22 | 25 min | |
2137 | Are Circles and Squares Pals? | 2021-08-03 | Mark | PDN | Extra Regions, Killer, Palindrome | 00:30:59 | 31 min | |
2133 | Primes Are Too Cool | 2021-08-01 | Mark | Orhun Yüksel | Arrow, Fortress, Kropki, Palindrome, Prime Neighbors | 00:37:48 | 38 min | |
2117 | Sudoku #2117 | 2021-07-27 | Mark | Sam Cappleman-Lynes | Palindrome | 00:35:56 | 36 min | |
2071 | Shot Thru the ♥ | 2021-07-12 | Mark | Philip Newman | Killer, Palindrome | 00:37:46 | 38 min | |
2061 | The Great Wave off Kanagawa | 2021-07-08 | Mark | Tundra Lava | Arrow, Little Killer, Palindrome | 00:22:35 | 23 min | |
2002 | Odd Tri Out | 2021-06-17 | Mark | Finest | Killer, O/E, Palindrome | 00:31:57 | 32 min | |
1986 | Kropki Palindrome Sudoku | 2021-06-10 | Mark | Sumanta Mukherjee | Kropki, Palindrome | 00:39:53 | 40 min | |
1966 | Di5jointed | 2021-06-01 | Mark | David Alderson | Killer, Palindrome | 00:36:31 | 37 min | |
1958 | Disjointed Knights | 2021-05-28 | Mark | Memeristor | Anti-Knight, Disjoint Groups, Little Killer, Palindrome | 00:34:09 | 35 min | |
1907 | Self-Taught Killer | 2021-05-05 | Mark | Marvin Kannhauser | Diagonal, Palindrome, Sums | 00:31:03 | 32 min | |
1864 | Multicolored Insect | 2021-04-15 | Mark | SF Steve | Killer, Palindrome, XV | 00:43:30 | 44 min | |
1779 | CTC Shines in 8K * 1/3M YT Subs | 2021-03-06 | Mark | olima | Arrow, Little Killer, Palindrome, Sandwich, Thermo | 00:34:31 | 35 min | |
1762 | Perseverance | 2021-02-26 | Mark | WombatBreath | Killer, Kropki, Little Killer, Palindrome, Quadruple | 00:48:37 | 49 min | |
1747 | Rainbow Horse | 2021-02-19 | Mark | Peter Veenis | Arrow, Killer, Kropki, Palindrome, Thermo | 00:34:15 | 35 min | |
1743 | Beats | 2021-02-17 | Mark | Arun Iyer | Difference, Palindrome, Quadruple | 00:27:47 | 28 min | |
1728 | The Python | 2021-02-10 | Mark | ICHTUES | Palindrome, Snake | 00:53:23 | 54 min | |
1709 | 1-2-'21 | 2021-02-01 | Mark | Frans Wentholt, Jurre Klinkenberg | Anti-Knight, Palindrome | 00:19:58 | 20 min | |
1670 | Twin Palindrome Killer | 2021-01-13 | Mark | James Peter | Killer, Palindrome | 00:22:41 | 23 min | |
1662 | The Vampire | 2021-01-09 | Mark | Pazaaz | Palindrome, Parity Party | 00:32:37 | 33 min | |
1654 | La Persistencia del Sudoku | 2021-01-05 | Mark | Phil Preen | Ambiguous Clues, Palindrome, Thermo | 00:32:20 | 33 min | |
1601 | The Fifth Night | 2020-12-11 | Mark | Jessica Shaham | Killer, Palindrome, Thermo | 00:22:40 | 23 min | |
1564 | Beyond the Palindrome | 2020-11-24 | Mark | Stephen Parthimos | Consecutive, Palindrome | 00:28:03 | 29 min | |
1554 | Parity Party XII - Herbst (Autumn) | 2020-11-19 | Mark | Philipp Blume | Palindrome, Parity Party | 00:45:17 | 46 min | |
1379 | Palindrome Sudoku | 2020-08-29 | Mark | Stephen Jones | Consecutive, Palindrome | 00:26:01 | 27 min | |
1260 | Killer Palindrome Sudoku | 2020-07-03 | Mark | Eric Fox | Killer, Palindrome | 00:23:13 | 24 min | |
1212 | Thermodrome Sudoku | 2020-06-11 | Mark | Jeremy Butler | Palindrome, Sums, Thermo | 00:20:15 | 21 min | |
1024 | Sandwich Palindrome Sudoku | 2020-03-21 | Mark | Axel Abrahamsson | Palindrome, Sandwich | 00:23:50 | 24 min | |
961 | Sudoku #961 | 2020-02-02 | Mark | Nathan Gilbert | Palindrome, Sandwich | 00:34:59 | 35 min | |
677 | Disguised Palindromes Sudoku | 2019-06-01 | Mark | Rakesh Rai | Ambiguous Clues, Palindrome | 00:15:33 | 16 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object